Plant Protection Unit - Pest Alerts and Regulated Pest List
Pest Alerts
- Asian Longhorned Beetle Pest Alert
- Carambola Fruit Fly Pest Alert
- Giant African Snail Pest Alert
- Med Fly Pest Alert
- Red Palm Mite Pest Alert
Regulated Pest List
Regulated Pests of Non-Quarantine Importance
Order | Family | Scientific Name | Common Name |
Coleoptera | Curculionidae | Anthonomus eugenii | Pepper Weevil |
Diptera | Tephritidae | Anastrepha suspensa | Caribbean Fruit Fly |
Anastrepha mombinpraeoptans | West Indian Fruit Fly | ||
Anastreha serpentina | Dark Fruit Fly | ||
*Anastrepha ocresia | |||
*Anastrepha nigrifascia | |||
*Anastrepha interrupta | |||
Toxotrypana curcicauda | Papaya Fruit Fly | ||
Otitidae | *Delphinia picta | Picture-winged Fly | |
Homoptera | Aleyrodidae | Aleurocanthus woglumi | Citrus Blackfly |
Trialeurodes abutilonea | Bandinged Whitefly | ||
Pseudococcidae | Rhzoecus arabicus | Root Mealybug | |
Pseudococcus microcirculus | Orchid Mealybug | ||
Psyllidae | Katacephala tenuipennis | Jumping Plant Louse | |
Lepidoptera | Glyphipterygidae | Homadaula albizziae | Mimosa Webworm |
Orthoptera | Acridadae | Schistocerca americana | The American Grasshopper |
Thysanoptera | Thripidae | Thrips palmi | |
Paeniothrips eucharii | Oriental Thrips |
Pests of Quarantine Importance
Order | Family | Scientific Name | Common Name |
Coleoptera | Sternochetus mangiferae | Mango Seed Weevil | |
Eucepes postasciatus | Scarabee Weevil | ||
Heilipus lauri | Avocado Seed Weevil | ||
Diptera | Tephritidae | Anastrepha ludens | Mexican Fruit Fly |
Tephritidae | *Bactrocera papatae | Papaya Fruit Fly | |
Tephritidae | Bactrocera carambolae | Carambola Fruit Fly | |
Dacus dorsalis | Oriental Fruit Fly | ||
Ceratitis capitata | Mediterranean Fruit Fly | ||
Ceratitis rosa | Natal Fruit Fly | ||
Dacus tryoni | Queensland Fruit Fly | ||
Dacus cucurbitae | Melon Fly | ||
Dacus aliatus | Lesser Pumpkin Fly | ||
Dacus tsuneonis | Japanese Orange Fly | ||
Dacus oleae | Olive Fruit Fly | ||
Candidatus Liberibacter asiaticus | Citrus Greening | ||
Anoplophora glabripennis | Asian Longhorned Beetle | ||
Homoptera | Aleryrodidae | Aleurocanthus spiniferus | Orange Spiny Whitefly |
Pseudococcidae | Paracoccus marginatis | Papaya Mealybug | |
Maconellicoccus hirsutus | Hibiscus Mealybug | ||
Coccoidae | Moganella longispina | Maskell Scale | |
Diaspididae | Parlatoia ziziphi | Black Parlatoria Scale | |
Psyllidae | Trioza erytreae (Aleurodes) | South African Citrus Psyllid | |
Diaphorina citri | Asiatic Citrus Psyllid | ||
Lepidoptera | Attacepha lotes | Leaf Cutting Ants | |
Megastes grandalis | Sweet Potato Moth Borer | ||
Stenoma catenifer | Avocado Sweet Moth | ||
Orthoptera | Acrididae | Schistocera gregaria | Desert Locust |
Polyphagotarsonemus latus | Broad mite | ||
Mollusca | Gastropoda | Megalobulimus oblongus | Giant South American Snail |
Achatina fulica | Giant African Snail | ||
Vespa mandarinia | Asian Giant Hornet | ||
Fusarium oxysporum f.cubens Tropica Race 4 | TR4 Panama Disease | ||
Tuta absoluta | Tomato Leaf Miner | ||
Ralstonia solaranaecearum | Races 2 [Moko Disease] & 3 | ||
Monilliophthora roreri | Frosty Pod Rot | ||
Candidatus Phytoplasma palmae | Lethal Yellowing of Palms | ||
Xanthomonas axonopodis | Citrus Canker | ||
Fiji Disease (Sugarcane); | |||
Bacterial Panicle Blight (Rice) | |||
Raoiella indica | Red Palm Mite | ||
Rhynchophurus ferrugineus | Red Palm Weevil | ||
Bradybaena similaris | Asian Tramp Snail | ||
Drosophila suzukii | Spotted Wing Drosophila | ||
Veronicella cubensis | Cuban Slug |
* - denotes not economically important
View the Safe Use of Pesticides on the Farm guide.